France · UEFA
Architecture sample — not live provider data · Mode CACHE_ONLY · Notifications prepared (8)
Showing the leading 50 of 485 audited competition aggregates. Estimated goals per 90 uses estimated, not official, played minutes.
| # | Player | Club context | Apps | Starts | Goals | Sorted value |
|---|---|---|---|---|---|---|
| 1 | Esteban Lepaul | Multiple clubs | 34 | 33 | 21 | 21 |
| 2 | Joaquín Panichelli | RC Strasbourg Alsace | 27 | 24 | 16 | 16 |
| 3 | Mason Greenwood | Olympique Marseille | 32 | 29 | 16 | 16 |
| 4 | Folarin Balogun | AS Monaco | 30 | 26 | 13 | 13 |
| 5 | Lassine Sinayoko | Auxerre | 32 | 32 | 12 | 12 |
| 6 | Odsonne Édouard | Lens | 29 | 26 | 12 | 12 |
| 7 | Wesley Saïd | Lens | 29 | 26 | 12 | 12 |
| 8 | Ansu Fati | AS Monaco | 25 | 10 | 11 | 11 |
| 9 | Bradley Barcola | Paris Saint-Germain | 29 | 21 | 11 | 11 |
| 10 | Corentin Tolisso | Olympique Lyonnais | 30 | 26 | 11 | 11 |
| 11 | Florian Thauvin | Lens | 33 | 29 | 11 | 11 |
| 12 | Pavel Sulc | Olympique Lyonnais | 27 | 17 | 11 | 11 |
| 13 | Martial Godo | RC Strasbourg Alsace | 28 | 18 | 10 | 10 |
| 14 | Ousmane Dembélé | Paris Saint-Germain | 22 | 11 | 10 | 10 |
| 15 | Pablo Pagis | FC Lorient | 28 | 22 | 10 | 10 |
| 16 | Pierre-Emerick Aubameyang | Olympique Marseille | 30 | 23 | 10 | 10 |
| 17 | Ilan Kebbal | Paris FC | 29 | 26 | 9 | 9 |
| 18 | Romain Del Castillo | Stade Brestois | 32 | 32 | 9 | 9 |
| 19 | Amine Gouiri | Olympique Marseille | 22 | 15 | 8 | 8 |
| 20 | Breel Embolo | Rennes | 31 | 20 | 8 | 8 |
| 21 | Gauthier Hein | FC Metz | 29 | 26 | 8 | 8 |
| 22 | Hákon Arnar Haraldsson | Lille | 32 | 29 | 8 | 8 |
| 23 | Issa Soumaré | Le Havre | 34 | 33 | 8 | 8 |
| 24 | Khvicha Kvaratskhelia | Paris Saint-Germain | 28 | 18 | 8 | 8 |
| 25 | Ludovic Ajorque | Stade Brestois | 32 | 32 | 8 | 8 |
| 26 | Matias Fernandez-Pardo | Lille | 29 | 27 | 8 | 8 |
| 27 | Sofiane Diop | OGC Nice | 33 | 26 | 8 | 8 |
| 28 | Yann Gboho | Toulouse FC | 32 | 31 | 8 | 8 |
| 29 | Désiré Doué | Paris Saint-Germain | 23 | 16 | 7 | 7 |
| 30 | Sebastian Nanasi | RC Strasbourg Alsace | 19 | 11 | 7 | 7 |
| 31 | Emersonn | Toulouse FC | 28 | 19 | 6 | 6 |
| 32 | Gonçalo Ramos | Paris Saint-Germain | 30 | 13 | 6 | 6 |
| 33 | Igor Paixão | Olympique Marseille | 30 | 22 | 6 | 6 |
| 34 | Maghnes Akliouche | AS Monaco | 31 | 28 | 6 | 6 |
| 35 | Matthis Abline | FC Nantes | 33 | 28 | 6 | 6 |
| 36 | Aleksandr Golovin | AS Monaco | 25 | 21 | 5 | 5 |
| 37 | Alimami Gory | Paris FC | 24 | 9 | 5 | 5 |
| 38 | Elye Wahi | OGC Nice | 14 | 11 | 5 | 5 |
| 39 | Endrick | Olympique Lyonnais | 16 | 14 | 5 | 5 |
| 40 | Frank Magri | Toulouse FC | 17 | 16 | 5 | 5 |
| 41 | Hamza Igamane | Lille | 13 | 4 | 5 | 5 |
| 42 | João Neves | Paris Saint-Germain | 21 | 13 | 5 | 5 |
| 43 | Kamory Doumbia | Stade Brestois | 24 | 22 | 5 | 5 |
| 44 | Ludovic Blas | Rennes | 32 | 15 | 5 | 5 |
| 45 | Prosper Peter | Angers SCO | 29 | 14 | 5 | 5 |
| 46 | Rayan Fofana | Lens | 25 | 7 | 5 | 5 |
| 47 | Rémy Labeau Lascary | Stade Brestois | 27 | 12 | 5 | 5 |
| 48 | Tosin Aiyegun | FC Lorient | 27 | 11 | 5 | 5 |
| 49 | Willem Geubbels | Paris FC | 24 | 12 | 5 | 5 |
| 50 | Afonso Moreira | Olympique Lyonnais | 27 | 18 | 4 | 4 |
Source: OpenFootball CC0 domestic player foundation with audited Wikidata identity linking. Verification: secondary-source-only; completeness: aggregate-only.