England · UEFA
Architecture sample — not live provider data · Mode CACHE_ONLY · Notifications prepared (8)
Showing the leading 50 of 484 audited competition aggregates. Estimated goals per 90 uses estimated, not official, played minutes.
| # | Player | Club context | Apps | Starts | Goals | Sorted value |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 35 | 34 | 27 | 27 |
| 2 | Igor Thiago | Brentford | 38 | 37 | 22 | 22 |
| 3 | Antoine Semenyo | Multiple clubs | 37 | 37 | 17 | 17 |
| 4 | Ollie Watkins | Aston Villa | 37 | 33 | 16 | 16 |
| 5 | João Pedro | Chelsea FC | 35 | 31 | 15 | 15 |
| 6 | Morgan Gibbs-White | Nottingham Forest | 37 | 35 | 15 | 15 |
| 7 | Dominic Calvert-Lewin | Leeds United | 35 | 30 | 14 | 14 |
| 8 | Viktor Gyökeres | Arsenal | 36 | 26 | 14 | 14 |
| 9 | Danny Welbeck | Brighton & Hove Albion | 37 | 26 | 13 | 13 |
| 10 | Eli Junior Kroupi | Bournemouth | 33 | 21 | 13 | 13 |
| 11 | Jean-Philippe Mateta | Crystal Palace | 32 | 25 | 12 | 12 |
| 12 | Benjamin Šeško | Manchester United | 30 | 17 | 11 | 11 |
| 13 | Bryan Mbeumo | Manchester United | 33 | 31 | 11 | 11 |
| 14 | Hugo Ekitike | Liverpool | 28 | 21 | 11 | 11 |
| 15 | Richarlison | Tottenham Hotspur | 32 | 20 | 11 | 11 |
| 16 | Zian Flemming | Burnley | 29 | 21 | 11 | 11 |
| 17 | Cole Palmer | Chelsea FC | 26 | 24 | 10 | 10 |
| 18 | Enzo Fernández | Chelsea FC | 36 | 35 | 10 | 10 |
| 19 | Harry Wilson | Fulham | 36 | 32 | 10 | 10 |
| 20 | Matheus Cunha | Manchester United | 33 | 29 | 10 | 10 |
| 21 | Morgan Rogers | Aston Villa | 37 | 37 | 10 | 10 |
| 22 | Beto | Everton | 37 | 17 | 9 | 9 |
| 23 | Bruno Fernandes | Manchester United | 35 | 35 | 9 | 9 |
| 24 | Bruno Guimarães | Newcastle United | 29 | 27 | 9 | 9 |
| 25 | Casemiro | Manchester United | 34 | 33 | 9 | 9 |
| 26 | Ismaïla Sarr | Crystal Palace | 28 | 24 | 9 | 9 |
| 27 | Jarrod Bowen | West Ham United | 38 | 38 | 9 | 9 |
| 28 | Raúl Jiménez | Fulham | 36 | 27 | 9 | 9 |
| 29 | Jaidon Anthony | Burnley | 37 | 32 | 8 | 8 |
| 30 | Kevin Schade | Brentford | 35 | 32 | 8 | 8 |
| 31 | Kiernan Dewsbury-Hall | Everton | 31 | 30 | 8 | 8 |
| 32 | Nick Woltemade | Newcastle United | 33 | 24 | 8 | 8 |
| 33 | Noah Okafor | Leeds United | 28 | 19 | 8 | 8 |
| 34 | Thierno Barry | Everton | 38 | 21 | 8 | 8 |
| 35 | Brian Brobbey | Sunderland | 31 | 22 | 7 | 7 |
| 36 | Bukayo Saka | Arsenal | 31 | 25 | 7 | 7 |
| 37 | Cody Gakpo | Liverpool | 36 | 32 | 7 | 7 |
| 38 | Dango Ouattara | Brentford | 32 | 25 | 7 | 7 |
| 39 | Eberechi Eze | Multiple clubs | 33 | 22 | 7 | 7 |
| 40 | Harvey Barnes | Newcastle United | 37 | 19 | 7 | 7 |
| 41 | Marcus Tavernier | Bournemouth | 34 | 31 | 7 | 7 |
| 42 | Mohamed Salah | Liverpool | 27 | 23 | 7 | 7 |
| 43 | Phil Foden | Manchester City | 33 | 23 | 7 | 7 |
| 44 | William Osula | Newcastle United | 24 | 8 | 7 | 7 |
| 45 | Anthony Gordon | Newcastle United | 26 | 24 | 6 | 6 |
| 46 | Dominik Szoboszlai | Liverpool | 36 | 36 | 6 | 6 |
| 47 | Emiliano Buendía | Aston Villa | 36 | 21 | 6 | 6 |
| 48 | Evanilson | Bournemouth | 36 | 32 | 6 | 6 |
| 49 | Igor Jesus | Nottingham Forest | 37 | 28 | 6 | 6 |
| 50 | Iliman Ndiaye | Everton | 32 | 32 | 6 | 6 |
Source: OpenFootball CC0 domestic player foundation with audited Wikidata identity linking. Verification: secondary-source-only; completeness: aggregate-only.