Italy · UEFA
Architecture sample — not live provider data · Mode CACHE_ONLY · Notifications prepared (8)
Showing the leading 50 of 531 audited competition aggregates. Estimated goals per 90 uses estimated, not official, played minutes.
| # | Player | Club context | Apps | Starts | Goals | Sorted value |
|---|---|---|---|---|---|---|
| 1 | Lautaro Martínez | FC Internazionale Milano | 30 | 27 | 17 | 17 |
| 2 | Anastasios Douvikas | Como | 38 | 25 | 14 | 14 |
| 3 | Donyell Malen | AS Roma | 18 | 18 | 14 | 14 |
| 4 | Marcus Thuram | FC Internazionale Milano | 29 | 24 | 13 | 13 |
| 5 | Nico Paz | Como | 35 | 33 | 12 | 12 |
| 6 | Giovanni Simeone | Torino | 32 | 27 | 11 | 11 |
| 7 | Federico Bonazzoli | Cremonese | 35 | 31 | 10 | 10 |
| 8 | Gianluca Scamacca | Atalanta | 24 | 16 | 10 | 10 |
| 9 | Keinan Davis | Udinese | 30 | 27 | 10 | 10 |
| 10 | Kenan Yıldız | Juventus FC | 36 | 33 | 10 | 10 |
| 11 | Nikola Krstović | Atalanta | 33 | 18 | 10 | 10 |
| 12 | Riccardo Orsolini | Bologna | 35 | 26 | 10 | 10 |
| 13 | Scott McTominay | Napoli | 33 | 31 | 10 | 10 |
| 14 | Andrea Pinamonti | Sassuolo | 36 | 32 | 9 | 9 |
| 15 | Hakan Çalhanoğlu | FC Internazionale Milano | 22 | 20 | 9 | 9 |
| 16 | Mateo Pellegrino | Parma | 37 | 34 | 9 | 9 |
| 17 | Rafael Leão | Milan | 29 | 23 | 9 | 9 |
| 18 | Christian Pulisic | Milan | 30 | 18 | 8 | 8 |
| 19 | Domenico Berardi | Sassuolo | 26 | 24 | 8 | 8 |
| 20 | Moise Kean | Fiorentina | 26 | 23 | 8 | 8 |
| 21 | Nikola Vlašić | Torino | 37 | 36 | 8 | 8 |
| 22 | Armand Laurienté | Sassuolo | 38 | 33 | 7 | 7 |
| 23 | Christopher Nkunku | Milan | 32 | 15 | 7 | 7 |
| 24 | Dušan Vlahović | Juventus FC | 19 | 11 | 7 | 7 |
| 25 | Federico Dimarco | FC Internazionale Milano | 35 | 30 | 7 | 7 |
| 26 | Gift Orban | Hellas Verona | 28 | 23 | 7 | 7 |
| 27 | Jamie Vardy | Cremonese | 29 | 24 | 7 | 7 |
| 28 | Lorenzo Colombo | Genoa | 38 | 30 | 7 | 7 |
| 29 | Rolando Mandragora | Fiorentina | 34 | 30 | 7 | 7 |
| 30 | Santiago Castro | Bologna | 35 | 26 | 7 | 7 |
| 31 | Stefano Moreo | Pisa | 37 | 29 | 7 | 7 |
| 32 | Adrien Rabiot | Milan | 29 | 28 | 6 | 6 |
| 33 | Cesare Casadei | Torino | 33 | 19 | 6 | 6 |
| 34 | Ché Adams | Torino | 33 | 19 | 6 | 6 |
| 35 | Jonathan David | Juventus FC | 35 | 20 | 6 | 6 |
| 36 | Lucas Da Cunha | Como | 36 | 31 | 6 | 6 |
| 37 | Martin Baturina | Como | 29 | 17 | 6 | 6 |
| 38 | Matías Soulé | AS Roma | 33 | 28 | 6 | 6 |
| 39 | Piotr Zieliński | FC Internazionale Milano | 34 | 22 | 6 | 6 |
| 40 | Ruslan Malinovskyi | Genoa | 34 | 28 | 6 | 6 |
| 41 | Albert Guðmundsson | Fiorentina | 33 | 27 | 5 | 5 |
| 42 | Ange-Yoan Bonny | FC Internazionale Milano | 33 | 10 | 5 | 5 |
| 43 | Arthur Atta | Udinese | 32 | 29 | 5 | 5 |
| 44 | Gennaro Borrelli | Cagliari | 27 | 13 | 5 | 5 |
| 45 | Gustav Isaksen | Lazio | 30 | 18 | 5 | 5 |
| 46 | Jens Odgaard | Bologna | 26 | 16 | 5 | 5 |
| 47 | Jurgen Ekkelenkamp | Udinese | 31 | 27 | 5 | 5 |
| 48 | Kevin De Bruyne | Napoli | 18 | 13 | 5 | 5 |
| 49 | Lameck Banda | Lecce | 32 | 21 | 5 | 5 |
| 50 | Leo Østigård | Genoa | 30 | 30 | 5 | 5 |
Source: OpenFootball CC0 domestic player foundation with audited Wikidata identity linking. Verification: secondary-source-only; completeness: aggregate-only.